FEATURED LISTINGS
- 1/34 343 Beds 2.5 Baths 2,118 SqFt$485,000Active
- 1/55 553 Beds 2 Baths 2,295 SqFt$428,000Active
- 1/36 363 Beds 2.5 Baths 2,050 SqFt$415,000Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,442 SqFt$310,000Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,256 SqFt$325,000Active Under Contract
- 1/27 273 Beds 1.5 Baths 1,488 SqFt$275,000Active Under Contract
MEET OUR TEAM
Our team of agents are ready to help you reach your real estate goals by making your needs our number one priority. We recognize you have a choice when it comes to working with a RE professional. Our team of agents looks forward to earning your trust & helping you discover the smarter way to buy or sell a home.
- $59,456,894 (2023)Value of Real Estate Sold
- 140 (2023)Number of Properties Sold
- $383,085Average Listing Price