FEATURED LISTINGS
- 1/27 273 Beds 2 Baths 1,100 SqFt$285,000Active Under Contract
- 1/96 963 Beds 3 Baths 2,952 SqFt$1,295,000New
- 1/58 584 Beds 3.5 Baths 4,654 SqFt$987,000Active
- 1/40 404 Beds 2 Baths 2,087 SqFt$600,000Active Under Contract
- 1/27 272 Beds 1 Bath 800 SqFt$199,987Active
- 1/74 741 Bed 1 Bath 1,000 SqFt$1,000,000Active
MEET OUR TEAM
Our team of agents are ready to help you reach your real estate goals by making your needs our number one priority. We recognize you have a choice when it comes to working with a RE professional. Our team of agents looks forward to earning your trust & helping you discover the smarter way to buy or sell a home.
$52,123,046 (2024)
Value of Real Estate Sold143 (2024)
Number of Properties Sold$387,553
Average Listing Price