FEATURED LISTINGS
- 1/51 515 Beds 4 Baths 3,468 SqFt$449,987Active
- 1/42 424 Beds 2.5 Baths 3,065 SqFt$450,000Active
- 1/41 415 Beds 3 Baths 2,532 SqFt$450,000New
- 1/34 343 Beds 2.5 Baths 2,057 SqFt$485,000New
- 1/41 414 Beds 2 Baths 1,644 SqFt$399,987Active Under Contract
- 1/37 373 Beds 2.5 Baths 1,953 SqFt$350,000Active Under Contract
MEET OUR TEAM
Our team of agents are ready to help you reach your real estate goals by making your needs our number one priority. We recognize you have a choice when it comes to working with a RE professional. Our team of agents looks forward to earning your trust & helping you discover the smarter way to buy or sell a home.
- $59,456,894 (2023)Value of Real Estate Sold
- 140 (2023)Number of Properties Sold
- $383,085Average Listing Price